Quantcast
Channel: Patch
Viewing all articles
Browse latest Browse all 4896

Registration Up, Turnout Down in Greenville County 2012 Election

$
0
0
People were waiting in line for hours at Greenville County Square.

In Greenville County, 192,751 ballots were cast in the 2012 general election, more than 67.3 percent of registered users participated in this year's presidential election.

The turnout was greatly helped by more than 20,000 absentee ballots filed prior to the election.

In total votes, 883 additional people voted in 2012 than in 2008.

But in terms of voter turnout, 2012 was down from more than 76.5 percent in 2008, when there were 35,792 fewer registered voters, to 67.3 percent.

The top three precincts for voter turnout were Greenville 18, Graze Branch and Sugar Creek.

The precinct with the lowest turnout was Greenville 24.

PrecinctBallots CastRegistered VotersVoter Turnout
GREENVILLE 01 1,035 1,685 61.42 %
GREENVILLE 03 1,443 2,306 62.58 %
GREENVILLE 04 1,210 2,484 48.71 %
GREENVILLE 05 1,218 2,299 52.98 %
GREENVILLE 06 294 666 44.14 %
GREENVILLE 07 842 1,951 43.16 %
GREENVILLE 08 1,118 2,656 42.09 %
GREENVILLE 10 1,100 2,102 52.33 %
GREENVILLE 14 922 1,821 50.63 %
GREENVILLE 16 1,028 1,794 57.30 %
GREENVILLE 17 1,033 1,651 62.57 %
GREENVILLE 18 983 1,414 69.52 %
GREENVILLE 19 1,202 2,356 51.02 %
GREENVILLE 20 781 1,162 67.21 %
GREENVILLE 21 803 1,446 55.53 %
GREENVILLE 22 1,376 2,137 64.39 %
GREENVILLE 23 1,241 1,860 66.72 %
GREENVILLE 24 1,163 2,825 41.17 %
GREENVILLE 25 917 1,894 48.42 %
GREENVILLE 26 921 1,740 52.93 %
GREENVILLE 27 728 1,241 58.66 %
GREENVILLE 28 559 1,104 50.63 %
GREENVILLE 29 928 1,843 50.35 %
AIKEN 476 943 50.48 %
ALTAMONT FOREST 739 1,120 65.98 %
ASHETON LAKES 1,678 2,633 63.73 %
AVON 954 1,538 62.03 %
BELLE MEADE 1,025 1,823 56.23 %
BELLS CROSSING 1,627 2,502 65.03 %
BELMONT 544 979 55.57 %
BEREA 749 1,398 53.58 %
BOILING SPRINGS 1,223 1,894 64.57 %
BOTANY WOODS 1,017 1,724 58.99 %
BROOKGLENN 679 1,207 56.26 %
CANEBRAKE 1,744 2,818 61.89 %
CAROLINA 778 1,498 51.94 %
CHESTNUT HILLS 900 1,746 51.55 %
CIRCLE CREEK 1,239 1,906 65.01 %
CLEAR CREEK 918 1,435 63.97 %
CONESTEE 1,236 2,159 57.25 %
DARBY RIDGE 1,241 2,038 60.89 %
DEL NORTE 1,376 2,421 56.84 %
DEVENGER 1,227 1,846 66.47 %
DONALDSON 527 961 54.84 %
DOVE TREE 1,056 1,759 60.03 %
DUNKLIN 1,161 1,985 58.49 %
EASTSIDE 1,341 2,203 60.87 %
EBENEZER 1,150 1,899 60.56 %
EDWARDS FOREST 1,271 2,132 59.62 %
ENOREE 1,467 2,448 59.93 %
FEASTER 710 1,353 52.48 %
FORK SHOALS 1,058 1,644 64.36 %
FOUNTAIN INN 1 1,718 2,737 62.77 %
FOUNTAIN INN 2 723 1,242 58.21 %
FURMAN 1,305 2,206 59.16 %
GOWENSVILLE 1,077 1,720 62.62 %
GROVE 802 1,626 49.32 %
JENNINGS MILL 849 1,458 58.23 %
LAKEVIEW 1,163 2,245 51.80 %
LAUREL RIDGE 1,339 2,159 62.02 %
LEAWOOD 1,229 2,292 53.62 %
MAPLE CREEK 921 1,714 53.73 %
MARIDELL 1,004 1,632 61.52 %
MAULDIN 1 1,090 1,834 59.43 %
MAULDIN 2 1,680 2,860 58.74 %
MAULDIN 3 1,378 2,353 58.56 %
MAULDIN 4 1,685 2,839 59.35 %
MAULDIN 5 1,477 2,778 53.17 %
MAULDIN 6 1,313 2,098 62.58 %
MAULDIN 7 1,129 1,858 60.76 %
MISSION 1,530 2,408 63.54 %
MONAVIEW 923 2,007 45.99 %
MOUNTAIN CREEK 1,406 2,136 65.82 %
MOUNTAIN VIEW 1,247 2,013 61.95 %
NEELY FARMS 1,801 2,840 63.42 %
NORTHWOOD 1,175 2,002 58.69 %
OAKVIEW 1,633 2,615 62.45 %
PALMETTO 1,049 1,834 57.20 %
PARIS MOUNTAIN 837 1,275 65.65 %
PEBBLE CREEK 1,301 2,011 64.69 %
PELHAM FALLS 714 1,099 64.97 %
PIEDMONT 1,334 2,548 52.35 %
PINEVIEW 587 967 60.70 %
POINSETT 1,238 2,203 56.20 %
RAINTREE 1,267 2,127 59.57 %
REEDY FORK 991 1,697 58.40 %
RIVERWALK 1,608 2,479 64.86 %
ROCK HILL 1,410 2,598 54.27 %
ROCKY CREEK 969 1,713 56.57 %
ROLLING GREEN 918 1,446 63.49 %
ROYAL OAKS 804 1,471 54.66 %
SALUDA 879 1,362 64.54 %
SANDY FLAT 1,792 2,737 65.47 %
SEVIER 1,535 2,454 62.55 %
SILVERLEAF 1,304 2,081 62.66 %
SIMPSONVILLE 1 1,247 2,123 58.74 %
SIMPSONVILLE 2 959 1,584 60.54 %
SIMPSONVILLE 3 1,387 2,270 61.10 %
SIMPSONVILLE 4 1,109 1,948 56.93 %
SIMPSONVILLE 5 820 1,430 57.34 %
SIMPSONVILLE 6 1,365 2,196 62.16 %
SKYLAND 1,355 2,148 63.08 %
SLATER MARIETTA 1,541 2,589 59.52 %
SOUTHSIDE 1,237 2,230 55.47 %
SPRING FOREST 1,051 2,220 47.34 %
STONE VALLEY 1,192 2,213 53.86 %
STONEHAVEN 1,070 1,786 59.91 %
SUBER MILL 1,541 2,437 63.23 %
SUGAR CREEK 1,542 2,260 68.23 %
SULPHUR SPRINGS 1,095 2,032 53.89 %
SYCAMORE 920 1,383 66.52 %
TANGLEWOOD 1,210 2,349 51.51 %
TAYLORS 1,196 2,210 54.12 %
THORNBLADE 1,545 2,961 52.18 %
TIGERVILLE 1,337 2,064 64.78 %
TIMBERLAKE 1,442 2,433 59.27 %
TRADE 1,167 2,333 50.02 %
TUBBS MOUNTAIN 1,191 1,876 63.49 %
WADE HAMPTON 1,201 2,264 53.05 %
WALNUT SPRINGS 1,919 2,966 64.70 %
WELCOME 1,053 2,191 48.06 %
WELLINGTON 889 1,420 62.61 %
WESTCLIFFE 977 1,704 57.34 %
WESTSIDE 1,032 2,062 50.05 %
WOODMONT 1,269 2,297 55.25 %
WOODRUFF LAKES 1,573 2,522 62.37 %
MT. PLEASANT 912 1,813 50.30 %
BAKER CREEK 731 1,352 54.07 %
BRIDGE FORK 1,081 1,620 66.73 %
CASTLE ROCK 1,378 2,142 64.33 %
FOX CHASE 1,058 1,670 63.35 %
FROHAWK 970 1,453 66.76 %
GRANITE CREEK 1,240 1,959 63.30 %
GRAZE BRANCH 962 1,398 68.81 %
GREENBRIAR 1,017 1,593 63.84 %
HILLCREST 1,324 2,016 65.67 %
HOLLY TREE 799 1,219 65.55 %
KILGORE FARMS 1,189 1,943 61.19 %
LOCUST HILL 873 1,359 64.24 %
LONG CREEK 791 1,279 61.85 %
MOORE CREEK 1,258 1,988 63.28 %
ONEAL 1,354 2,090 64.78 %
RANCH CREEK 1,354 2,223 60.91 %
RIVERSIDE 1,145 1,972 58.06 %
SPARROWS POINT 1,173 1,836 63.89 %
STANDING SPRINGS 966 1,598 60.45 %
TRAVELERS REST 1 1,356 2,176 62.32 %
TRAVELERS REST 2 797 1,321 60.33 %
TYGER RIVER 690 1,254 55.02 %
VERDMONT 1,130 1,744 64.79 %
WARE PLACE 1,076 1,769 60.83 %

Viewing all articles
Browse latest Browse all 4896

Trending Articles